| Size Chart | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 21.5 | 23 | 24.5 | 26.5 | 28 | 29.5 | 31 |
| Waist | 20.5 | 22 | 23.5 | 25.5 | 27 | 28.5 | 30 |
| Body Sweep | 17 | 18 | 19 | 20 | 21 | 21.5 | 22 |
| Front Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 |
| Cuff | 3.6 | 3.7 | 4 | 4.1 | 4.3 | 4.5 | 4.5 |
| Bi-Cep | 8.5 | 9 | 9 | 9 | 9.5 | 10 | 11 |
| Back Width | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Jacket Length | 25 | 25.5 | 26 | 27 | 28 | 29 | 29.5 |
| COLOR | CLASSIC BLACK, DARK BROWN |
|---|---|
| SIZE | XS, S, M, L, XL, 2XL, 3XL |






Reviews
There are no reviews yet.